2023 CDT CODE UPDATES
Welcome to Tuesday Tips with MODPractice!
2023 IS ALMOST HERE! CHECK OUT THE NEW CDT CODE CHANGES!
The American Dental Association’s CDT procedure codes and nomenclature have been updated for 2023. The CDT updates include 29 new codes (including seven post-publication inclusions in CDT 2022), two code deletions and 14 nomenclature and description revisions.
CDT coding and nomenclature are the copyright and a trademark of the American Dental Association, all rights reserved.
NEW CODES
CODE | DESCRIPTION |
---|---|
D0372 | Intraoral tomosynthesis –comprehensive series of radiographic images |
D0373 | Intraoral tomosynthesis – bitewing radiographic image |
D0374 | Intraoral tomosynthesis – periapical radiographic image |
D0387 | Intraoral tomosynthesis –comprehensive series of radiographic images – image capture only |
D0388 | Intraoral tomosynthesis – bitewing radiographic image – image capture only |
D0389 | Intraoral tomosynthesis – periapical radiographic image – image capture only |
D0801 | 3D dental surface scan – direct |
D0802 | 3D dental surface scan – indirect |
D0803 | 3D facial surface scan – direct |
D0804 | 3D facial surface scan – indirect |
D1708 | Pfizer-BioNTech COVID-19 vaccine administration – third dose |
D1709 | Pfizer-BioNTech COVID-19 vaccine administration – booster dose |
D1710 | Moderna COVID-19 vaccine administration – third dose |
D1711 | Moderna COVID-19 vaccine administration – booster dose |
D1712 | Janssen COVID-19 vaccine administration – booster dose |
D1713 | Pfizer-BioNTech COVID-19 vaccine administration tris-sucrose pediatric – first dose |
D1714 | Pfizer-BioNTech COVID-19 vaccine administration tris-sucrose pediatric – second dose |
D1781 | Vaccine administration – human papilloma virus – Dose 1 |
D1782 | Vaccine administration – human papillomavirus – Dose 2 |
D1783 | Vaccine administration – human papillomavirus – Dose 3 |
D4286 | Removal of non-resorbable barrier |
D6105 | Removal of implant body not requiring bone removal or flap elevation |
D6106 | Guided tissue regeneration: resorbable barrier, per implant |
D6107 | Guided tissue regeneration: non-resorbable barrier, per implant |
D6197 | Replacement of restorative material used to close an access opening of a screw-retained implant supported prosthesis, per implant |
D7509 | Marsupialization of odontogenic cyst |
D7956 | Guided tissue regeneration, edentulous area – resorbable barrier, per site |
D7957 | Guided tissue regeneration, edentulous area – non-resorbable barrier, per site |
D9953 | Reline custom sleep apnea appliance (indirect) |
NOTE: | Most of these codes are not covered by insurance plans. Please reach out to your insurance companies directly or review their 2023 handbook for updates on coverage with specific carriers. |
DELETED CODES
CODE | DESCRIPTION |
---|---|
D0351 | 3D photographic image |
D0704 | 3D photographic image – image capture only |
NOMENCLATURE CHANGES FOR COMMON CODES
CODE | DESCRIPTION |
---|---|
D4355 | full mouth debridement to enable a comprehensive periodontal evaluation and diagnosis on a subsequent visit and calculus that interferes with the ability of the dentist to perform a comprehensive oral evaluation. Not to be completed on the same day as D0150, D0160, or D0180. |
D4346 | scaling in presence of generalized moderate or severe gingival inflammation – full mouth, after oral evaluation (the ADA didn’t change the nomenclature but did publish this updated GUIDE on how to properly use this code starting 1/1/23 as well as the gross debridement) |
D9110 | palliative procedure do not have distinct procedure codes. “per-visit” basis for emergency treatment of dental pain |
Have questions about these changes including how to utilize them? Feel free to ask us!
Interested in learning more about Revenue Cycle Management for your practice? Contact us today!